Sultan Aji Muhamad Sulaiman Airport
Kotamadya Balikpapan, Indonesia.
IATA: BPN, ICAO: WALL
More info..
- 🛬 Arrivals
- 🛫 Departures
Airline | Flight Number | From | Time | Status |
---|---|---|---|---|
QG 434 | Surabaya, Indonesia (SUB) | 17:40 | landed | |
Lion Mentari Airlines |
JT 662 | Ujung Pandang-Celebes Island, Indonesia (UPG) | 17:45 | landed |
Interlink Airlines |
ID 6220 | Surabaya, Indonesia (SUB) | 17:50 | landed |
Lion Mentari Airlines |
JT 750 | Jakarta, Indonesia (CGK) | 17:50 | on-time |
IU 614 | Surabaya, Indonesia (SUB) | 18:05 | landed | |
IU 506 | Semarang-Java Island, Indonesia (SRG) | 18:35 | landed | |
IU 528 | Kertajati, Indonesia (KJT) | 18:50 | landed | |
QG 420 | Jakarta, Indonesia (CGK) | 19:00 | en-route | |
IU 648 | Surabaya, Indonesia (SUB) | 19:05 | landed | |
IU 606 | Jakarta, Indonesia (CGK) | 19:10 | on-time | |
IU 695 | Tarakan Island, Indonesia (TRK) | 19:35 | landed | |
Island Spirit |
IP 623 | Surabaya, Indonesia (SUB) | 19:35 | landed |
Lion Mentari Airlines |
JT 762 | Jakarta, Indonesia (CGK) | 20:10 | en-route |
Etihad Airways |
EY 7051 | Jakarta, Indonesia (CGK) | 20:15 20:12 | en-route |
Garuda Indonesia |
GA 576 | Jakarta, Indonesia (CGK) | 20:15 20:12 | en-route |
QG 428 | Ujung Pandang-Celebes Island, Indonesia (UPG) | 20:25 | en-route | |
IU 600 | Jakarta, Indonesia (CGK) | 21:20 | on-time | |
IU 616 | Surabaya, Indonesia (SUB) | 22:40 | on-time |
Airline | Flight Number | To | Time | Status |
---|---|---|---|---|
IU 617 | Surabaya, Indonesia (SUB) | 18:45 | on-time | |
IU 528 | Manado, Indonesia (MDC) | 19:40 | on-time | |
QG 421 | Jakarta, Indonesia (CGK) | 19:40 | on-time | |
IU 613 | Surabaya, Indonesia (SUB) | 19:45 | on-time | |
IU 605 | Jakarta, Indonesia (CGK) | 20:05 | on-time | |
IU 615 | Surabaya, Indonesia (SUB) | 20:15 | on-time | |
Lion Mentari Airlines |
JT 673 | Jakarta, Indonesia (CGK) | 20:50 | on-time |